Popular topics
Popular topics
WEEX Futures Adjusts Leverage for Multiple Trading Pairs – 2026/06/30
By: WEEX
|
0
WEEX Futures will upgrade and update the leverage of USDT-margined contracts for the following trading pairs during the periods listed below. Please note: Users’ current positions will not be affected.
Futures | Original Leverage | Adjusted Leverage | Time |
| FOLKSUSDT | 20 | 100 | 06/30 14:00 (GMT+8) |
| WLFIUSDT | 50 | 100 | 06/30 14:00 (GMT+8) |
| XPLUSDT | 20 | 100 | 06/30 14:00 (GMT+8) |
| CELRUSDT | 20 | 125 | 06/30 14:00 (GMT+8) |
| FOGOUSDT | 20 | 50 | 06/30 14:00 (GMT+8) |
| PUMPUSDT | 50 | 100 | 06/30 14:00 (GMT+8) |
| ROBOUSDT | 20 | 50 | 06/30 14:00 (GMT+8) |
| SNXUSDT | 20 | 100 | 06/30 14:00 (GMT+8) |
| ZAMAUSDT | 20 | 50 | 06/30 14:00 (GMT+8) |
| MANTRAUSDT | 20 | 50 | 06/30 14:00 (GMT+8) |
| SCRTUSDT | 20 | 50 | 06/30 14:00 (GMT+8) |
| HOTUSDT | 20 | 50 | 06/30 14:00 (GMT+8) |
| DBRUSDT | 20 | 100 | 06/30 14:00 (GMT+8) |
| NGUSDT | 50 | 100 | 06/30 14:00 (GMT+8) |
| WHITEWHALEUSDT | 20 | 50 | 06/30 14:00 (GMT+8) |
| XCUUSDT | 20 | 100 | 06/30 14:00 (GMT+8) |
WEEX reserves the right to modify, change, or cancel this announcement at any time without prior notice.
Related articles
WEEX to adjust leverage and MMR for MUBARAK USDT-M perpetual futures—Oct 15, 2026WEEX Announcement on Scheduled Server System Upgrade and MaintenanceDividend adjustment for ORCL, MRVL, AXP, NTAP, and MA stock perpetualsOptimism (OP) Network USDT Contract Upgrade and Deposit/Withdrawal AdjustmentHow to easily swap crypto with WEEX Convert
Share
Gainers
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Program:support@weex.com